Cifras
En este espacio encontrarás las estadísticas más relevantes sobre el Programa Crédito Beca, desde el número anual de candidatos y las regiones y universidades de donde provienen, hasta los destinos y programas con mayor demanda.
Solicitudes
Uno de cada 2 candidatos es seleccionado
Solicitudes: 39.412
3.600 | 3.375 | 3.150 | 2.925 | 2.700 | 2.475 | 2.250 | 2.025 | 1.800 | 1.575 | 1.350 | 1.125 | 900 | 675 | 450 | 225 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 3.599 | 1.359 | 97 | ||||||||||||
2020 | 3.242 | 1.311 | 555 | ||||||||||||
2019 | 3.094 | 1.368 | 910 | ||||||||||||
2018 | 2.840 | 1.367 | 977 | ||||||||||||
2017 | 2.689 | 1.292 | 877 | ||||||||||||
2016 | 2.519 | 1.261 | 939 | ||||||||||||
2015 | 2.623 | 1.511 | 1.106 | ||||||||||||
2014 | 2.185 | 1.464 | 1.121 | ||||||||||||
2013 | 2.068 | 1.112 | 893 | ||||||||||||
2012 | 2.169 | 990 | 815 | ||||||||||||
2011 | 2.084 | 928 | 825 | ||||||||||||
2010 | 1.810 | 1.027 | 882 | ||||||||||||
2009 | 1.218 | 856 | 732 | ||||||||||||
2008 | 809 | 573 | 499 | ||||||||||||
2007 | 516 | 345 | 299 | ||||||||||||
2006 | 455 | 130 | 117 | ||||||||||||
2005 | 400 | 121 | 107 | ||||||||||||
2004 | 495 | 159 | 136 | ||||||||||||
2003 | 383 | 190 | 170 | ||||||||||||
2002 | 279 | 164 | 138 | ||||||||||||
2001 | 193 | 133 | 109 | ||||||||||||
2000 | 211 | 96 | 75 | ||||||||||||
1999 | 334 | 119 | 103 | ||||||||||||
1998 | 403 | 151 | 137 | ||||||||||||
1997 | 446 | 203 | 169 | ||||||||||||
1996 | 396 | 101 | 84 | ||||||||||||
1995 | 295 | 60 | 48 | ||||||||||||
1994 | 319 | 51 | 51 | ||||||||||||
1993 | 506 | 52 | 52 | ||||||||||||
1992 | 832 | 46 | 46 |
Tipo de programas
11.681 colombianos han sido apoyados para realizar estudios de maestría y 1.388 para doctorado.
1.200 | 1.100 | 1.000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 97 | 92 | 5 | ||||||||
2020 | 555 | 493 | 62 | ||||||||
2019 | 910 | 827 | 83 | ||||||||
2018 | 977 | 892 | 85 | ||||||||
2017 | 877 | 798 | 79 | ||||||||
2016 | 939 | 874 | 65 | ||||||||
2015 | 1.106 | 1.027 | 79 | ||||||||
2014 | 1.121 | 1.050 | 71 | ||||||||
2013 | 893 | 782 | 111 | ||||||||
2012 | 815 | 709 | 106 | ||||||||
2011 | 825 | 715 | 110 | ||||||||
2010 | 882 | 795 | 87 | ||||||||
2009 | 732 | 649 | 83 | ||||||||
2008 | 499 | 430 | 69 | ||||||||
2007 | 299 | 257 | 42 | ||||||||
2006 | 117 | 93 | 24 | ||||||||
2005 | 107 | 88 | 19 | ||||||||
2004 | 136 | 111 | 25 | ||||||||
2003 | 170 | 143 | 27 | ||||||||
2002 | 138 | 115 | 23 | ||||||||
2001 | 109 | 90 | 19 | ||||||||
2000 | 75 | 64 | 11 | ||||||||
1999 | 103 | 87 | 16 | ||||||||
1998 | 137 | 124 | 13 | ||||||||
1997 | 169 | 149 | 20 | ||||||||
1996 | 84 | 76 | 8 | ||||||||
1995 | 48 | 34 | 14 | ||||||||
1994 | 51 | 36 | 15 | ||||||||
1993 | 52 | 43 | 9 | ||||||||
1992 | 46 | 38 | 8 |
Áreas de estudio
En 2021 las áreas más competidas fueron Arquitectura y Administración.
1.200 | 1.100 | 1.000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 97 | 25 | 8 | 7 | 11 | 10 | 5 | 3 | 8 | 5 | 8 | 3 | 4 |
2020 | 555 | 122 | 68 | 37 | 50 | 51 | 27 | 33 | 47 | 39 | 37 | 30 | 14 |
2019 | 910 | 195 | 106 | 47 | 127 | 62 | 44 | 44 | 78 | 59 | 70 | 46 | 32 |
2018 | 977 | 219 | 97 | 46 | 142 | 75 | 34 | 52 | 90 | 62 | 92 | 36 | 32 |
2017 | 877 | 189 | 99 | 51 | 120 | 57 | 41 | 49 | 90 | 47 | 66 | 40 | 28 |
2016 | 939 | 192 | 115 | 45 | 130 | 72 | 44 | 53 | 82 | 61 | 70 | 38 | 37 |
2015 | 1.106 | 248 | 103 | 58 | 134 | 82 | 49 | 68 | 113 | 70 | 99 | 48 | 34 |
2014 | 1.121 | 196 | 97 | 39 | 176 | 103 | 37 | 65 | 105 | 102 | 114 | 47 | 40 |
2013 | 893 | 185 | 90 | 51 | 108 | 58 | 26 | 68 | 98 | 94 | 65 | 31 | 19 |
2012 | 815 | 152 | 97 | 56 | 118 | 84 | 30 | 49 | 65 | 57 | 55 | 29 | 23 |
2011 | 825 | 176 | 95 | 41 | 108 | 49 | 34 | 39 | 67 | 64 | 67 | 33 | 52 |
2010 | 882 | 225 | 93 | 33 | 102 | 61 | 14 | 36 | 100 | 59 | 86 | 33 | 40 |
2009 | 732 | 142 | 74 | 34 | 134 | 66 | 13 | 32 | 73 | 57 | 61 | 25 | 21 |
2008 | 499 | 69 | 62 | 25 | 87 | 48 | 15 | 25 | 52 | 34 | 39 | 19 | 24 |
2007 | 299 | 62 | 34 | 12 | 57 | 28 | 7 | 8 | 26 | 17 | 17 | 15 | 16 |
2006 | 117 | 22 | 11 | 11 | 13 | 5 | 6 | 8 | 11 | 5 | 9 | 6 | 10 |
2005 | 107 | 24 | 12 | 8 | 19 | 6 | 3 | 5 | 10 | 6 | 9 | 2 | 3 |
2004 | 136 | 30 | 7 | 7 | 23 | 12 | 6 | 9 | 12 | 6 | 10 | 3 | 11 |
2003 | 170 | 34 | 19 | 11 | 34 | 15 | 2 | 6 | 10 | 12 | 12 | 6 | 9 |
2002 | 138 | 30 | 20 | 5 | 26 | 9 | 2 | 5 | 13 | 5 | 9 | 9 | 5 |
2001 | 109 | 13 | 8 | 5 | 28 | 13 | 4 | 7 | 12 | 3 | 4 | 9 | 3 |
2000 | 75 | 8 | 3 | 2 | 20 | 9 | 2 | 2 | 7 | 8 | 8 | 4 | 2 |
1999 | 103 | 18 | 12 | 3 | 32 | 4 | 5 | 6 | 3 | 12 | 6 | 2 | |
1998 | 137 | 15 | 14 | 3 | 41 | 9 | 9 | 13 | 6 | 7 | 9 | 11 | |
1997 | 169 | 23 | 15 | 7 | 57 | 15 | 4 | 11 | 12 | 8 | 6 | 9 | 2 |
1996 | 84 | 11 | 10 | 1 | 15 | 7 | 3 | 1 | 11 | 4 | 4 | 14 | 3 |
1995 | 48 | 6 | 7 | 2 | 13 | 3 | 1 | 2 | 3 | 3 | 3 | 4 | 1 |
1994 | 51 | 7 | 2 | 5 | 15 | 5 | 3 | 2 | 2 | 6 | 4 | ||
1993 | 52 | 9 | 5 | 3 | 10 | 1 | 5 | 6 | 2 | 5 | 4 | 2 | |
1992 | 46 | 7 | 1 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 1 | 8 | 4 |
Región
El 77 % de los seleccionados provienen de las principales regiones del país.
1.200 | 1.100 | 1.000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 97 | 56 | 16 | 5 | 3 | 4 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | |||
2020 | 555 | 250 | 70 | 43 | 31 | 30 | 12 | 10 | 10 | 6 | 7 | 8 | 8 | 9 | 9 | 6 |
2019 | 910 | 442 | 142 | 69 | 40 | 38 | 24 | 17 | 14 | 11 | 16 | 15 | 14 | 12 | 7 | 5 |
2018 | 977 | 512 | 130 | 70 | 38 | 45 | 17 | 13 | 17 | 12 | 12 | 17 | 3 | 12 | 5 | 9 |
2017 | 877 | 443 | 117 | 61 | 42 | 38 | 18 | 22 | 19 | 14 | 11 | 11 | 15 | 9 | 6 | 6 |
2016 | 939 | 491 | 116 | 66 | 51 | 38 | 28 | 12 | 15 | 6 | 10 | 15 | 10 | 10 | 4 | 5 |
2015 | 1.106 | 567 | 121 | 66 | 75 | 53 | 30 | 18 | 15 | 15 | 19 | 18 | 8 | 13 | 6 | 11 |
2014 | 1.121 | 619 | 129 | 86 | 38 | 30 | 21 | 26 | 27 | 16 | 13 | 15 | 18 | 8 | 6 | 12 |
2013 | 893 | 455 | 124 | 67 | 48 | 32 | 18 | 21 | 14 | 14 | 11 | 9 | 6 | 9 | 6 | 7 |
2012 | 815 | 420 | 114 | 52 | 51 | 36 | 12 | 18 | 17 | 10 | 16 | 5 | 7 | 2 | 10 | 4 |
2011 | 825 | 420 | 120 | 66 | 41 | 30 | 14 | 10 | 9 | 7 | 8 | 12 | 6 | 11 | 9 | 10 |
2010 | 882 | 491 | 110 | 50 | 46 | 23 | 12 | 22 | 15 | 10 | 13 | 10 | 9 | 8 | 9 | 15 |
2009 | 732 | 403 | 81 | 43 | 37 | 16 | 14 | 17 | 9 | 12 | 10 | 10 | 11 | 8 | 3 | 12 |
2008 | 499 | 291 | 51 | 33 | 21 | 10 | 10 | 9 | 7 | 4 | 8 | 13 | 5 | 8 | 2 | 2 |
2007 | 299 | 179 | 29 | 20 | 10 | 6 | 5 | 6 | 4 | 3 | 3 | 2 | 8 | 2 | 3 | 4 |
2006 | 117 | 58 | 19 | 9 | 9 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | ||||
2005 | 107 | 57 | 10 | 9 | 10 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | |||
2004 | 136 | 61 | 22 | 17 | 9 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 4 | ||
2003 | 170 | 97 | 14 | 18 | 9 | 3 | 5 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 3 | 1 |
2002 | 138 | 81 | 12 | 8 | 12 | 6 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | |||
2001 | 109 | 60 | 10 | 12 | 8 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | |
2000 | 75 | 45 | 7 | 8 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
1999 | 103 | 59 | 16 | 10 | 6 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
1998 | 137 | 77 | 16 | 12 | 4 | 6 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | ||
1997 | 169 | 97 | 13 | 22 | 6 | 3 | 4 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
1996 | 84 | 52 | 4 | 9 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
1995 | 48 | 29 | 4 | 9 | 3 | 1 | 1 | 1 | ||||||||
1994 | 51 | 25 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
1993 | 52 | 26 | 5 | 6 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | |||||
1992 | 46 | 27 | 5 | 3 | 1 | 1 | 3 | 1 | 1 | 1 |
Otras regiones 1992 a 2021 | |
Huila | 102 |
Córdoba | 83 |
Meta | 77 |
Magdalena | 57 |
Cesar | 36 |
Sucre | 34 |
Casanare | 17 |
La Guajira | 17 |
Caquetá | 16 |
Chocó | 16 |
San Andrés | 16 |
Arauca | 8 |
Putumayo | 6 |
Otras | 243 |
Otras regiones 2020 | |
Córdoba | 11 |
Magdalena | 5 |
Huila | 5 |
Sucre | 4 |
Cesar | 3 |
La Guajira | 2 |
Meta | 2 |
Vichada | 1 |
Guaviare | 1 |
Amazonas | 1 |
Arauca | 1 |
Chocó | 1 |
Otras | 9 |
Otros regiones 2019 | |
Huila | 8 |
Meta | 6 |
Cesar | 4 |
Córodoba | 5 |
Magdalena | 3 |
San Andrés | 2 |
Casanare | 3 |
Putumayo | 1 |
Otros | 9 |
Otras regiones 2018 | |
Huila | 9 |
Córdoba | 9 |
Magdalena | 9 |
Meta | 6 |
Cesar | 6 |
Sucre | 4 |
Casanare | 2 |
La Guajira | 2 |
Chocó | 1 |
Otros | 15 |
Otras regiones 2017 | |
Huila | 8 |
Meta | 8 |
Córdoba | 4 |
Magdalena | 3 |
La Guajira | 3 |
Caquetá | 3 |
Cesar | 2 |
Casanare | 2 |
Chocó | 1 |
Sucre | 1 |
San Andrés | 1 |
Otros | 8 |
Otras regiones 2016 | |
Meta | 9 |
Huila | 5 |
Córdoba | 4 |
Magdalena | 4 |
Caquetá | 4 |
Cesar | 4 |
Sucre | 4 |
Casanare | 2 |
Putumayo | 2 |
Arauca | 1 |
La Guajira | 1 |
Chocó | 21 |
Amazonas | 1 |
Guainía | 1 |
Otros | 18 |
Otras regiones 2015 | |
Huila | 11 |
Meta | 9 |
Córdoba | 4 |
Magdalena | 4 |
Caquetá | 4 |
Cesar | 4 |
Sucre | 4 |
Casanare | 2 |
Casanare | 2 |
Putumayo | 2 |
Arauca | 1 |
La Guajira | 1 |
Chocó | 1 |
Amazonas | 1 |
Guainía | 1 |
Otros | 20 |
Otras regiones 2014 | |
Huila | 11 |
Córdoba | 7 |
Sucre | 4 |
Meta | 3 |
Magdalena | 3 |
Cesar | 2 |
Caquetá | 2 |
Arauca | 2 |
Casanare | 1 |
La Guajira | 1 |
Otros | 21 |
Otras regiones 2013 | |
Huila | 11 |
Córdoba | 7 |
Meta | 4 |
Caquetá | 3 |
Chocó | 3 |
Sucre | 2 |
Magdalena | 2 |
Cesar | 2 |
Casanare | 1 |
La Guajira | 1 |
Otros | 17 |
Otras regiones 2012 | |
Huila | 9 |
Meta | 5 |
Córdoba | 3 |
Magdalena | 3 |
Sucre | 2 |
Cesar | 1 |
Casanare | 1 |
La Guajira | 1 |
Otros | 15 |
Otras regiones 2011 | |
Córdoba | 8 |
Meta | 8 |
Huila | 8 |
Magdalena | 4 |
Sucre | 3 |
Cesar | 3 |
Casanare | 2 |
La Guajira | 1 |
Chocó | 1 |
Arauca | 1 |
San Andrés | 1 |
Amazonas | 1 |
Otros | 13 |
Otras regiones 2010 | |
Córdoba | 8 |
Magdalena | 5 |
Meta | 4 |
Huila | 3 |
La Guajira | 3 |
Sucre | 2 |
San Andrés | 2 |
Casanare | 1 |
Amazonas | 1 |
Otros | 10 |
Otras regiones 2009 | |
Córdoba | 6 |
Huila | 6 |
Meta | 5 |
Magdalena | 2 |
Sucre | 2 |
Casanare | 2 |
Cesar | 2 |
La Guajira | 1 |
Chocó | 1 |
Otros | 19 |
Otras regiones 2008 | |
Meta | 4 |
Huila | 3 |
Magdalena | 2 |
San Andrés | 2 |
Cordoba | 1 |
Guaviare | 1 |
Otros | 12 |
Otras regiones 2007 | |
Meta | 2 |
Córdoba | 2 |
Sucre | 2 |
Huila | 1 |
Magdalena | 1 |
Cesar | 1 |
Otros | 6 |
Otras regiones 2006 | |
Cesar | 2 |
Córdoba | 1 |
Sucre | 1 |
San Andrés | 3 |
Chocó | 1 |
Otros | 2 |
Otras regiones 2005 | |
San Andrés | 1 |
Chocó | 1 |
Magdalena | 1 |
Otras | 4 |
Otras regiones 2004 | |
Córdoba | 1 |
Meta | 1 |
Huila | 1 |
Otras | 2 |
Otras regiones 2003 | |
Otras | 1 |
Otras regiones 2002 | |
Meta | 1 |
Huila | 1 |
San Andrés | 1 |
Sucre | 1 |
La Guajira | 1 |
Otras | 1 |
Otras regiones 2001 | |
Otras | 2 |
Otras regiones 2000 | |
Córdoba | 1 |
Otras regiones 1999 | |
Otros | 3 |
Otras regiones 1998 | |
Huila | 2 |
Magdalena | 1 |
Cesar | 1 |
Otros | 5 |
Otras regiones 1997 | |
Córdoba | 1 |
Meta | 1 |
Casanare | 1 |
Otros | 5 |
Otras regiones 1996 | |
San Andrés | 1 |
Chocó | 1 |
Otros | 3 |
Otras regiones 1994 | |
San Andrés | 1 |
Chocó | 1 |
Huila | 1 |
Otros | 3 |
Otras regiones 1993 | |
Huila | 1 |
Sucre | 1 |
Otros | 2 |
2021 |
---|
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
1996 |
1995 |
1994 |
1993 |
1992 |
Universidad de origen
Un número significativo de seleccionados se han graduado de universidades públicas.
1.200 | 1.100 | 1.000 | 900 | 800 | 700 | 600 | 500 | 400 | 300 | 200 | 100 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 97 | 23 | 7 | 9 | 6 | 2 | 6 | 3 | 3 | 4 | 2 | 2 | 2 | 5 | 2 | |
2020 | 555 | 105 | 68 | 58 | 35 | 21 | 18 | 15 | 11 | 14 | 22 | 21 | 5 | 10 | 2 | 4 |
2019 | 910 | 195 | 116 | 112 | 49 | 24 | 46 | 26 | 9 | 29 | 19 | 11 | 18 | 19 | 10 | 7 |
2018 | 977 | 208 | 133 | 126 | 60 | 28 | 36 | 26 | 21 | 1 | 39 | 21 | 18 | 21 | 7 | 9 |
2017 | 877 | 196 | 124 | 105 | 47 | 29 | 34 | 19 | 26 | 25 | 26 | 15 | 15 | 13 | 10 | 9 |
2016 | 939 | 212 | 142 | 111 | 69 | 32 | 26 | 26 | 30 | 21 | 18 | 16 | 7 | 12 | 13 | 13 |
2015 | 1.106 | 230 | 156 | 148 | 70 | 40 | 33 | 27 | 29 | 27 | 31 | 20 | 14 | 12 | 18 | 12 |
2014 | 1.121 | 280 | 141 | 148 | 66 | 46 | 36 | 32 | 21 | 26 | 19 | 17 | 21 | 15 | 16 | 12 |
2013 | 893 | 216 | 141 | 119 | 32 | 20 | 20 | 47 | 19 | 18 | 19 | 18 | 13 | 7 | 13 | 11 |
2012 | 815 | 207 | 105 | 110 | 17 | 33 | 28 | 35 | 37 | 12 | 15 | 22 | 22 | 7 | 12 | 14 |
2011 | 825 | 200 | 114 | 125 | 22 | 27 | 23 | 38 | 28 | 21 | 15 | 18 | 17 | 5 | 18 | 10 |
2010 | 882 | 192 | 123 | 159 | 30 | 35 | 24 | 35 | 17 | 18 | 17 | 16 | 12 | 10 | 11 | 10 |
2009 | 732 | 198 | 116 | 98 | 19 | 40 | 30 | 14 | 20 | 16 | 9 | 10 | 10 | 11 | 12 | 2 |
2008 | 499 | 110 | 75 | 83 | 22 | 22 | 14 | 8 | 6 | 9 | 9 | 14 | 10 | 5 | 6 | 2 |
2007 | 299 | 80 | 58 | 41 | 10 | 25 | 9 | 9 | 4 | 4 | 3 | 5 | 5 | 3 | 2 | 2 |
2006 | 117 | 31 | 17 | 17 | 5 | 3 | 3 | 1 | 7 | 6 | 1 | 2 | 1 | 2 | 1 | |
2005 | 107 | 33 | 22 | 15 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | |
2004 | 136 | 45 | 30 | 20 | 1 | 7 | 6 | 4 | 2 | 5 | 3 | 1 | 1 | 1 | ||
2003 | 170 | 57 | 28 | 21 | 6 | 4 | 3 | 2 | 7 | 2 | 7 | 3 | 2 | |||
2002 | 138 | 46 | 24 | 13 | 7 | 8 | 4 | 3 | 5 | 1 | 2 | 2 | 2 | 1 | 2 | |
2001 | 109 | 32 | 8 | 15 | 3 | 7 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | |
2000 | 75 | 35 | 7 | 8 | 1 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | ||||
1999 | 103 | 42 | 15 | 14 | 2 | 1 | 2 | 3 | 3 | 3 | 5 | 1 | 1 | |||
1998 | 137 | 62 | 18 | 17 | 5 | 6 | 3 | 1 | 4 | 1 | 2 | 1 | 2 | 1 | ||
1997 | 169 | 68 | 12 | 36 | 6 | 5 | 7 | 1 | 3 | 3 | 2 | 2 | 1 | 3 | ||
1996 | 84 | 37 | 2 | 20 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | |||||
1995 | 48 | 17 | 5 | 12 | 1 | 2 | 1 | 1 | 3 | |||||||
1994 | 51 | 21 | 3 | 6 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |||||
1993 | 52 | 17 | 8 | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | |||||
1992 | 46 | 17 | 10 | 9 | 1 | 1 |
Otras universidades 1992 a 2021 | |
ICESI | 114 |
La Salle | 114 |
Santo Tomás | 91 |
San Buenaventura | 85 |
CESA | 80 |
Esc. Colombiana de Ing. | 74 |
de América | 73 |
el Bosque | 71 |
Militar Nueva Granada | 69 |
Sergio Arboleda | 65 |
de Caldas | 62 |
Cauca | 58 |
Otras | 1.159 |
Otras Exterior | 437 |
Otras u. Origen 2021 | |
Nacional - Medellín | 2 |
Tecnológica de Pereira | 2 |
Caldas | 2 |
De América | 2 |
UPB | 1 |
Nacional - Manizales | 1 |
UDCA | 1 |
Piloto | 1 |
C.E.S. | 1 |
Del Bosque | 1 |
CESA | 1 |
Santo Tomás | 1 |
Otras | 2 |
Otras Exterior | 3 |
Otras u. Origen 2020 | |
Nacional - Medellín | 17 |
ICESI | 6 |
Pedagogica Nacional | 5 |
Caldas | 5 |
Quindío | 4 |
Autónoma de Occidente | 4 |
Atlántico | 4 |
C.E.S. | 4 |
Santo Tómas | 4 |
Salle | 4 |
Nacional - Manizales | 3 |
San Martín | 3 |
Otras | 51 |
Otras Exterior | 24 |
Otras u. Origen 2019 | |
De la Salle | 13 |
ICESI | 10 |
Santo Tomás | 8 |
Pedagógica y Tecnológica de Colombia | 8 |
Sergio Arboleda | 8 |
Cauca | 7 |
Piloto | 7 |
Autónoma de Occidente | 6 |
Libre | 6 |
Nariño | 6 |
C.E.S. | 3 |
Esc. Colombiana de Ing. | 5 |
Otras | 96 |
Otras Exterior | 35 |
Otras u. Origen 2018 | |
De la Salle | 16 |
ICESI | 14 |
El Bosque | 8 |
Esc. Colombiana de Ing. | 8 |
San Buenaventura | 8 |
Santo Tomás | 7 |
CESA | 7 |
De América | 6 |
Sergio Arboleda | 5 |
Altántico | 5 |
Cauca | 4 |
Autónoma de Occidente | 4 |
Otras | 78 |
Otras Exterior | 33 |
Otras u. Origen 2017 | |
Santo Tomás | 17 |
De la Salle | 11 |
ICESI | 11 |
San Buenaventura | 10 |
San Buenaventura | 8 |
Sergio Arboleda | 6 |
CESA | 5 |
Cauca | 5 |
Libre | 5 |
Pedagógica Nacional | 5 |
San Martín | 5 |
El Bosque | 4 |
Otras | 74 |
Otras Exterior | 25 |
Otras u. Origen 2016 | |
Sergio Arboelda | 10 |
San Buenaventura | 8 |
ICESI | 7 |
CESA | 7 |
Pedagógica Nacional | 7 |
Santo Tomás | 6 |
América | 6 |
UDEM | 6 |
Tecnológica de Pereira | 5 |
Autónoma de Bucaramanga | 5 |
De la Salle | 4 |
Cauca | 4 |
Otras | 84 |
Otras Exterior | 32 |
Otras u. Origen 2015 | |
Escuela Naval Almirante Padilla | 12 |
De la Salle | 11 |
Esc. Militar Nueva Granada | 11 |
Politécnico Grancolombiano | 9 |
Autónoma de Bucaramanga | 9 |
De América | 6 |
El Bosque | 8 |
Sergio Arboleda | 7 |
Santo Tomás | 7 |
Esc. Militar De Cadetes General Jose Maria Cordova | 7 |
ICESI | 6 |
Caldas | 6 |
Otras | 102 |
Otras Exterior | 36 |
Otras u. Origen 2014 | |
ICESI | 13 |
CESA | 9 |
Esc. Naval Almirante Padilla | 6 |
El Bosque | 6 |
La Salle | 5 |
De América | 5 |
Santo Tomás | 5 |
Esc. Militar De Cadetes General Jose Maria Cordova | 5 |
De Caldas | 5 |
Libre | 5 |
Esc. Colombiana de Ing. | 5 |
Altántico | 5 |
Otras | 110 |
Otras Exterior | 35 |
Otras u. Origen 2013 | |
ICESI | 16 |
De la Salle | 11 |
San Buenaventura | 10 |
Esc. Colombiana de Ing. | 9 |
Caldas | 7 |
CESA | 6 |
Esc. Naval Almirante Padilla | 6 |
Autónoma de Bucaramanga | 6 |
Libre | 5 |
Politécnico Grancolombiano | 5 |
Tecnológica de Pereira | 5 |
Cauca | 4 |
Otras | 61 |
Otras Exterior | 29 |
Otras u. Origen 2012 | |
Militar Nueva Granada | 9 |
ICESI | 6 |
De la Salle | 6 |
C.E.S. | 6 |
De América | 6 |
Caldas | 4 |
Autónoma de Bucaramanga | 4 |
Libre | 6 |
Del Cauca | 4 |
San Buenaventura | 3 |
Del Altántico | 5 |
Pedagógica Nacional | 3 |
Otras | 52 |
Otras Exterior | 29 |
Otras u. Origen 2011 | |
De la Salle | 9 |
Santo Tomás | 6 |
De la CESA | 8 |
San Buenaventura | 7 |
Libre | 6 |
El Bosque | 6 |
Esc. Colombiana de Ing. | 6 |
Del Cauca | 5 |
Del Quindío | 4 |
Piloto de Colombia | 3 |
Militar Nueva Granada | 4 |
Tecnológica de Pereira | 4 |
Otras | 44 |
Otras Exterior | 23 |
Otras u. Origen 2010 | |
Católica de Colombia | 11 |
De América | 10 |
Sergio Arboleda | 8 |
ICESI | 8 |
Caldas | 8 |
Esc. Colombiana de Ing. | 8 |
CESA | 8 |
El Bosque | 1 |
De la Salle | 1 |
Otros | 71 |
Otras Exterior | 29 |
Otras u. Origen 2009 | |
Esc. Militar Nueva Granada | 11 |
De la Salle | 9 |
Santo Tomás | 9 |
Esc. Militar de Cadetes General Jose | 8 |
ICESI | 6 |
Sergio Arboleda | 5 |
Esc. Colombiana de Ing. | 5 |
San Buenaventura | 5 |
Politécnico Grancolombiano | 5 |
Otros | 51 |
Otras Exterior | 19 |
Otras u. Origen 2009 | |
Esc. Militar De Cadetes General Jose Maria Cordova | 9 |
San Buenaventura | 7 |
Militar Nueva Granada | 9 |
ICESI | 8 |
El Bosque | 4 |
Del Cauca | 4 |
Esc. Colombiana de Ing. | 3 |
De América | 3 |
Pedagógica Nacional | 3 |
Otros | 35 |
Otras Exterior | 30 |
Otras u. Origen 2007 | |
San Buenaventura | 2 |
Militar Nueva Granada | 2 |
El Bosque | 2 |
De América | 2 |
Santo Tomás | 2 |
Tecnológica de Pereira | 2 |
CESA | 2 |
Del Cauca | 3 |
Esc. Colombiana de Ing. | 3 |
Otros | 11 |
Otras Exterior | 12 |
Otras u. Origen 2006 | |
Tecnológica de Pereira | 2 |
CESA | 2 |
Colombiana de Ingenieria | 2 |
De Caldas | 2 |
Militar Nueva Granada | 1 |
Pedagógica Nacional | 1 |
De la Salle | 2 |
ICESI | 3 |
Antonio Nariño | 1 |
Otros | 2 |
Otras Exterior | 5 |
Otras u. Origen 2005 | |
San Buenaventura | 2 |
Del Cauca | 2 |
CESA | 2 |
Esc. Colombiana de Ing | 2 |
ICESI | 1 |
Tecnológica de Bolívar | 1 |
De Nariño | 2 |
Piloto de Colombia | 3 |
Central | 1 |
Otros | 1 |
Otras Exterior | 2 |
Otras u. Origen 2004 | |
Tecnológica de Pereira | 3 |
Del Cauca | 1 |
De Cartagena | 1 |
Taller Cinco Centro de diseño | 1 |
Otras Exterior | 4 |
Otras u. Origen 2003 | |
Del Cauca | 2 |
CESA | 2 |
De la Salle | 1 |
Libre | 2 |
Tecnológica de Pereira | 1 |
San Buenaventura | 1 |
Esc. Colombiana de Ing. | 1 |
Universidad Piloto de Colombia | 1 |
De Caldas | 1 |
De América | 1 |
Esc. Naval Almirante Padilla | 1 |
Pedagógica y Tecnológica de Colombia | 1 |
Otras | 3 |
Otras Exterior | 9 |
